Mr. Carpenter's Technology Site

| Access | CMail
Access | CTMail | CT Blog | Mr. C's Blog | subglobal1 link | subglobal1 link | subglobal1 link
Mr.C's TR Page | Mr. C's Blog | Mr. C's Moodle | Tech Moodle link | Tech Blog | subglobal2 link | subglobal2 link
Lesson Plans | Resources | How To | Mr. C's Moodle | Tech Moodle | subglobal3 link | subglobal3 link
Math | Science | Citizenship | Writing | Reading | Technology | subglobal4 link
Student Help | Teacher Help | Software | Video Tutorials | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
Final Portfolio | SafetySearch | EDCT602 Wiki | EDCT661 Tech Coord | EDCT551 Moodle | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Create a Computer Video Tutorial

small logoMr. C's Technology Site

 

Here you will find some very helpful videos demontrating how to create a computer video on your PC. If you don't find a video you think would be helpful, email Mr. C and ask, but please be specific with your request and Mr. C will try to make a video fitting your request. These videos are viewed using Flash (download here for free) and may take a few moments to download for viewing, depending on your Internet connection speed. Please be patient as the video loads.

Screen Capture is how to take a photograph of the entire computer screen.

CamStudio is a free program that allows you to record both video and audio of the computer screen.

 

| Last Updated: September 5, 2008 | About Us | Site Map | Privacy Policy | Contact Us | ©2008 www.MrCarpentersTech.com |